- +86 152 6230 1616
- info@ipackmachine.com
- East Renmin Road, Zhangjiagang City, Jiangsu Province, China
Ultra High Temperature Sterilizer Equipment adopts ultra-high temperature processing method, which can strictly sterilzer and dairy, tea beverage and fruit etc, and then transfter to aseptic packaging, the sterilizer temperature can reach 140°C and the heat preservation period is 4~5 seconds, so as to maintain the original nutrition, color and flavor of beverage and dairy.
Model | UHT-10B | UHT-26B | UHT-38B | UHT-45B | UHT-105B |
---|---|---|---|---|---|
Output capacity | 1t/h | 2t/h | 3t/h | 5t/h | 10t/h |
Heat exchangingarea | 13㎡ | 26㎡ | 38㎡ | 55㎡ | 105㎡ |
Temperature of material inlet | 5°C | 5°C | 5°C | 5°C | 5°C |
Temperature of material outlet | 5°C | 5°C | 5°C | 5°C | 5°C |
Sterilizer temperature | 137°C | 137°C | 137°C | 137°C | 137°C |
Heat preservation period | 4s | 4s | 4s | 4s | 4s |
Ice water temperature | 1°C | 1°C | 1°C | 1°C | 1°C |
Ice water consumption | 3t | 3t | 3t | 3t | 3t |
Hot water consumption | 2t | 2t | 2t | 1t | 1t |
Connection size | 32mm | 38mm | 51mm | 51mm | 63mm |
Steam pressure | >0.6 | >0.6 | >0.6 | >0.6 | >0.6 |
Outlien dimensions | 1.5x1.5x1.8m | 2.2x2x1.8m | 2.6x2x2.2m | 2.8x2x2.3m | 3.2x2x2.2m |
©2023 Zhangjiagang Ipack Machine Co., Ltd. All Rights Reserved.