- +86 152 6230 1616
- info@ipackmachine.com
- East Renmin Road, Zhangjiagang City, Jiangsu Province, China
Low temperature chillers based on well-known brand as the host semi-hermetic screw compressor, built- in suction filter, oil filter, oil separators, safety valve and protection module, with no leakage, low noise, stable operation.
Type | 05ASZX | 08ASZX | 10ASZX | 12ASZX | 15ASZX | 20ADZX | 25ADZX | 30ADZX | |
---|---|---|---|---|---|---|---|---|---|
Nominal cooling capacity | KW | 7.5 | 13.7 | 15.8 | 17.6 | 22.7 | 31.7 | 35.1 | 45.3 |
104kcal/h | 0.6 | 1.2 | 1.4 | 1.5 | 2.0 | 2.7 | 3.0 | 3.9 | |
Machine power(kw) | 4.7 | 7.4 | 9.6 | 10.8 | 14.3 | 18.7 | 21.9 | 29.2 | |
Machine operating current(A) | 9.2 | 14.1 | 17.4 | 19.1 | 27.7 | 34.2 | 39.2 | 55.8 | |
Compressor | Quantity | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
Refrigeration input power(kW) | 3.9 | 6.1 | 8.0 | 9.0 | 12.2 | 15.9 | 17.9 | 24.3 | |
Rated Current(A) | 7.6 | 11.6 | 14.4 | 15.9 | 23.5 | 28.8 | 31.8 | 47.0 | |
Evaporator | Type | Pipe dry high efficiency heat exchanger | |||||||
Flow(L/min) | 24 | 44 | 51 | 56 | 73 | 101 | 112 | 145 | |
Interface size(mm) | DN32 | DN32 | DN40 | DN40 | DN50 | DN50 | DN65 | DN65 | |
Condenser | Type | Efficieney copper pipe and aluminum foil wing heat exchanger | |||||||
Condensation axial fan | Quantity of fans | 1 | 2 | 2 | 2 | 2 | 6 | 6 | 6 |
fans power(kw) | 0.2 | 0.5 | 0.9 | 1.1 | 1.1 | 1.3 | 1.7 | 2.7 | |
Operating current(A) | 0.6 | 1.2 | 1.7 | 1.9 | 2.3 | 2.8 | 3.5 | 5.0 | |
Chilled water pump | Type | High efficieney,low noise centrifugal water pump | |||||||
Input power(kw) | 0.55 | 0.75 | 0.75 | 0.75 | 1.10 | 1.50 | 2.20 | 2.20 | |
Head (mH2O) | 22 | 22 | 25 | 25 | 25 | 23 | 23 | 25 | |
Nominal tank volume(L) | 80 | 115 | 130 | 130 | 210 | 230 | 250 | 310 | |
Overall dimensions | Length(mm) | 1050 | 1400 | 1450 | 1450 | 1570 | 1900 | 2000 | 2200 |
Width(mm) | 700 | 900 | 1000 | 1000 | 1000 | 1200 | 1250 | 1350 | |
Height(mm) | 1090 | 1290 | 1410 | 1410 | 1610 | 1550 | 1550 | 1820 | |
weight | Machine weight(kg) | 180 | 350 | 450 | 500 | 700 | 850 | 1080 | 1280 |
Operating weight(kg) | 260 | 465 | 580 | 630 | 910 | 1080 | 1330 | 1590 |
©2023 Zhangjiagang Ipack Machine Co., Ltd. All Rights Reserved.