- +86 152 6230 1616
- info@ipackmachine.com
- East Renmin Road, Zhangjiagang City, Jiangsu Province, China
Low temperature chillers based on well-known brand as the host semi-hermetic screw compressor ,built -in suction filter, oil filter, oil separators, safety valve and protection module, with no leakage, low noise, stable operation.
Type | 05ASZ | 08ASZ | 10ASZ | 12ASZ | 15ASZ | 20ADZ | 25ADZ | 30ADZ | 40ADZ | |
---|---|---|---|---|---|---|---|---|---|---|
Nominal cooling capacity | KW | 14.4 | 25.5 | 29.0 | 32.7 | 41.1 | 58.0 | 65.4 | 82.2 | 116.0 |
104kcal/h | 1.2 | 2.2 | 2.5 | 2.8 | 3.5 | 5.0 | 5.6 | 7.1 | 10.0 | |
Machine power(kw) | 4.7 | 7.3 | 9.7 | 10.9 | 14.5 | 19.0 | 22.1 | 29.6 | 38.2 | |
Machine operating current(A) | 9.2 | 14.0 | 17.5 | 19.3 | 26.9 | 34.5 | 39.6 | 54.2 | 69.6 | |
Compressor | Quantity | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 4 |
Refrigeration input power(kW) | 4.0 | 6.1 | 8.1 | 9.1 | 12.4 | 16.2 | 18.2 | 24.7 | 32.4 | |
Rated Current(A) | 7.7 | 11.6 | 14.6 | 16.1 | 22.7 | 29.2 | 32.3 | 45.4 | 58.4 | |
Evaporator | Type | Pipe dry high efficiency heat exchanger | ||||||||
Flow(L/min) | 41 | 73 | 83 | 94 | 118 | 166 | 187 | 236 | 332 | |
Interface size(mm) | DN32 | DN32 | DN40 | DN40 | DN50 | DN50 | DN65 | DN65 | DN65 | |
Condenser | Type | Efficieney copper pipe and aluminum foil wing heat exchanger | ||||||||
Condensation axial fan | Quantity of fans | 1 | 2 | 2 | 2 | 2 | 6 | 6 | 6 | 8 |
fans power(kw) | 0.2 | 0.5 | 0.9 | 1.1 | 1.3 | 1.7 | 2.7 | 3.6 | 52.0 | |
Operating current(A) | 0.6 | 1.2 | 1.7 | 1.9 | 2.3 | 2.8 | 3.5 | 5.0 | 6.8 | |
Chilled water pump | Type | High efficieney,low noise centrifugal water pump | ||||||||
Input power(kw) | 0.55 | 0.75 | 0.75 | 0.75 | 1.10 | 1.50 | 2.20 | 2.20 | 2.20 | |
Head (mH2O) | 22 | 25 | 22 | 25 | 23 | 22 | 22 | 22 | 22 | |
Nominal tank volume(L) | 80 | 115 | 130 | 130 | 210 | 230 | 250 | 310 | 330 | |
Overall dimensions | Length(mm) | 1050 | 1400 | 1450 | 1450 | 1570 | 1900 | 2000 | 2200 | 2900 |
Width(mm) | 700 | 900 | 1000 | 1000 | 1000 | 1200 | 1250 | 1350 | 1500 | |
Height(mm) | 1090 | 1290 | 1410 | 1410 | 1610 | 1550 | 1550 | 1820 | 2000 | |
weight | Machine weight(kg) | 180 | 350 | 450 | 550 | 700 | 830 | 1050 | 1250 | 1350 |
Operating weight(kg) | 260 | 465 | 580 | 630 | 910 | 1060 | 1300 | 1560 | 1650 |
©2023 Zhangjiagang Ipack Machine Co., Ltd. All Rights Reserved.